REFINE SEARCH

Free Standard delivery when you spend over £75

Newsletter sign up

   

Casual Size Guide

casual size guide Tips for measuring your clothing size:

Take your actual body measurements as they are more accurate than measuring over your clothes.

(a) Collar:

measure the neck circle around the base of the neck, where the collar normally sits.

(b) Chest:

measure across the chest from directly under each arm.

(d) Waist:

measure around the natural waistline, where your trousers sit.

(e) Inside Leg:

measure from beneath the crotch down to the desired point on the shoe.

Casual Shirts


Size S M L XL 2XL 3XL
Chest (inches) 36-38 39-41 42-44 45-47 48-50 51-53
Chest (cm) 91.5-96.5 99-104 106.5-112 114.5-119.5 122-127 129.5-134.5
Neck Circle (inches) 15.5 16 17 17.5 18.5 19
Neck Circle (cm) 39 41 43 45 47 49

Casual Trousers


  30"W 32"W 34"W 36"W 38"W 40"W 42"W 44"W
Waist (inches) 30 32 34 36 38 40 42 44
Waist (cm) 77 82 87 92 97 102 107 112
Inside Leg Short 30"/76cm 30"/76cm 30"/76cm 30"/76cm 30"/76cm 30"/76cm 30"/76cm 30"/76cm
Inside Leg Regular 32"/81cm 32"/81cm 32"/81cm 32"/81cm 32"/81cm 32"/81cm 32"/81cm 32"/81cm
Inside Leg Long 34"/86cm 34"/86cm 34"/86cm 34"/86cm 34"/86cm 34"/86cm 34"/86cm 34"/86cm

Shorts/Swimwear


Size S M L XL 2XL 3XL
Waist (inches) 30-32 33-35 36-38 39-41 42-43 44-46
Waist (cm) 76.5-81.5 84-89 91.5-96.5 99-104 106.5-109 111.5-116.5
Inside Leg (inches) 8 8 8 8 8 8
Inside Leg (cm) 20 20 20 20 20 20